Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 3
0.29 Acres$19,900Active - 1/4 4
0.27 Acres$19,900Active - 1/4 4
0.27 Acres$19,900Active - 1/4 4
0.27 Acres$19,900Active - 1/3 3
0.38 Acres$12,900Active - 1/3 3
0.34 Acres$12,900Active - 1/4 4
0.4 Acres$12,900Active - 1/3 3
0.49 Acres$19,900Active - 1/4 4
0.27 Acres$19,900Active
- 1
