Filters Reset
Save Search (1)
Save your search to get Alerts
66 Properties
66 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 392 Beds 2.5 Baths 1,539 SqFt$325,000Open Sun 12PM-2PM
- 1/26 263 Beds 2.5 Baths 1,775 SqFt$324,900New
- 3 Beds 2.5 Baths 1,628 SqFt$2,500New
2116 Sunrise CIR, Aurora, IL 60503
Listed by Jen Waldvogel of Coldwell Banker Real Estate Group
Other Rentals
- 1/29 293 Beds 2.5 Baths 1,670 SqFt$519,900New
- 1/9 92 Beds 2 Baths 1,659 SqFt$2,200New
- 1/22 222 Beds 1.5 Baths 1,280 SqFt$199,900Active Under Contract
1464 Cambria DR #1, Dekalb, IL 60115
Listed by James DuMont of Baird & Warner Fox Valley - Geneva
Condo
- 1/37 373 Beds 2.5 Baths 1,827 SqFt$499,990Pending
- 1/19 194 Beds 2 Baths 1,557 SqFt$299,000Active Under Contract
- 1/16 163 Beds 2.5 Baths 1,750 SqFt$2,300Active
1428 Reserve LN #4, Dekalb, IL 60115
Listed by Leticia Velazquez of Kettley & Co. Inc. - Aurora
Other Rentals
- 1/12 125 Beds 2 Baths 1,236 SqFt$224,900Active
- 1/5 52 Beds 2 Baths$2,200Active
- 1/26 262 Beds 2.5 Baths 1,680 SqFt$224,900Active Under Contract
1532 Legacy DR #3, Dekalb, IL 60115
Listed by Joseph Summins of Coldwell Banker Real Estate Group
Townhouse
- 1/45 453 Beds 2.5 Baths 1,827 SqFt$579,990Active
- 1/46 463 Beds 2.5 Baths 1,827 SqFt$579,990Active
- 1/47 473 Beds 2.5 Baths 1,827 SqFt$549,990Active
- 1/49 493 Beds 2.5 Baths 1,827 SqFt$549,990Active
- 1/48 483 Beds 2.5 Baths 1,827 SqFt$549,990Active
- 1/37 372 Beds 2.5 Baths 1,661 SqFt$534,990Active
- 1/20 202 Beds 2 Baths 1,400 SqFt$385,000Active
101 SUMMIT AVE #307, Park Ridge, IL 60068
Listed by Michael Lohens of RE/MAX Properties Northwest
Condo
- 1/25 254 Beds 3 Baths 2,911 SqFt$4,000Pending
- 1/38 383 Beds 2 Baths 1,500 SqFt$259,999Active Under Contract
- 1/17 173 Beds 2 Baths 1,287 SqFt$305,000Active Under Contract
- 1/18 183 Beds 2.5 Baths 1,827 SqFt$4,000Active
- 1/23 238 Beds 4 Baths$589,900Active Under Contract