Filters Reset
Save Search (1)
Save your search to get Alerts
87 Properties
87 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 24
2 Beds 1.5 Baths 1,100 SqFt$239,900Open Sun 11AM-1PM3729 W Glen AVE, Alsip, IL 60803
Listed by Pamela Decker of Berkshire Hathaway HomeServices Chicago
Townhouse
3 Beds 2 Baths 1,676 SqFt$178,000New- 1/21 21
3 Beds 1.5 Baths 1,512 SqFt$280,000New11551 S Komensky AVE, Alsip, IL 60803
Listed by Cesar Juarez of Redfin Corporation
Single Family Home
- 1/14 14
3 Beds 2 Baths 1,192 SqFt$349,000New - 1/21 21
2 Beds 1.5 Baths 850 SqFt$189,900New - 1/16 16
2 Beds 1 Bath$119,900Active Under Contract - 1/10 10
2 Beds 1 Bath 875 SqFt$1,600New - 1/33 33
4 Beds 3 Baths 2,000 SqFt$349,000Active - 1/32 32
2 Beds 1 Bath 840 SqFt$249,000Active - 1/34 34
4 Beds 2 Baths 1,996 SqFt$359,900Price Dropped by $15K - 1/20 20
2 Beds 2 Baths 1,200 SqFt$270,000Active Under Contract - 1/41 41
3 Beds 1.5 Baths 1,425 SqFt$272,900Active Under Contract - 1/20 20
3 Beds 2.5 Baths 1,394 SqFt$285,000Active - 1/26 26
4 Beds 2 Baths 1,000 SqFt$280,000Price Dropped by $6K - 1/42 42
2 Beds 1.5 Baths 1,394 SqFt$235,000Active - 1/35 35
2 Beds 1 Bath 900 SqFt$180,000Active - 1/4 4
4 Beds 2.5 Baths 2,641 SqFt$415,000Active - 1/22 22
3 Beds 1 Bath 1,029 SqFt$240,000Active - 1/15 15
1 Bed 1 Bath 850 SqFt$129,900Active - 1/29 29
2 Beds 1.5 Baths 1,300 SqFt$190,000Price Dropped by $9K - 1/10 10
2 Beds 1 Bath$1,650Pending - 1/16 16
3 Beds 2 Baths 1,210 SqFt$350,000Active - 1/21 21
4 Beds 1 Bath 1,013 SqFt$279,000Active Under Contract - 1/23 23
2 Beds 1 Bath 900 SqFt$149,999Active Under Contract
