Filters Reset
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 321 Bed 1 Bath 640 SqFt$190,000New
- 1/12 121 Bed 1 Bath 780 SqFt$235,000New
5501 Lakeside DR #3B, Lisle, IL 60532
Listed by Gia Devenyi of Jameson Sotheby's International Realty
Condo
- 1/17 171 Bed 1 Bath 640 SqFt$184,900New
- 1/11 112 Beds 1.5 Baths 990 SqFt$2,200New
- 1/26 261 Bath 600 SqFt$1,393New
- 1/32 321 Bed 1 Bath 820 SqFt$189,900Active
- 1/41 411 Bed 1 Bath$174,900Price Dropped by $5K
- 1/12 122 Beds 1.5 Baths 1,020 SqFt$235,000Active Under Contract
- 1/20 202 Beds 1 Bath 870 SqFt$238,900Price Dropped by $1K
- 1/31 311 Bed 1 Bath 615 SqFt$1,750Active
- 1/20 201 Bed 1 Bath 760 SqFt$177,500Price Dropped by $1K
- 1/27 271 Bed 1 Bath 670 SqFt$210,000Active Under Contract
- 1/17 171 Bed 1 Bath 770 SqFt$189,000Active
- 1/24 242 Beds 2 Baths$242,000Pending
- 1/15 151 Bed 1 Bath 670 SqFt$1,995Active
- 1/16 161 Bed 1 Bath 640 SqFt$199,900Active Under Contract
- 1/22 221 Bed 1 Bath 950 SqFt$206,900Active Under Contract
- 1/23 231 Bed 1 Bath 750 SqFt$195,000Active
- $24,853Active
- $24,853Active
- $24,853Active
- $24,853Active
- $24,853Active
- $24,853Active