Filters Reset
Save Search (2)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 38
4 Beds 2 Baths 1,866 SqFt$365,000Open Sun 12PM-2PM2305 E 32nd ST, Davenport, IA 52807
Listed by Tifini Kreitz of Ruhl&Ruhl REALTORS Davenport
Single Family Home
- 1/24 24
3 Beds 2.5 Baths 1,956 SqFt$340,000Active Under Contract - 1/7 7
0.29 Acres$92,000Active - 1/7 7
0.29 Acres$92,000Active - 1/7 7
0.3 Acres$91,000Active - 1/7 7
0.29 Acres$91,000Active - 1/7 7
0.32 Acres$91,000Active - 1/7 7
0.28 Acres$91,000Active - 1/7 7
0.29 Acres$91,000Active - 1/7 7
0.28 Acres$91,000Active - 1/7 7
0.29 Acres$91,000Active - 1/7 7
0.3 Acres$91,000Active - 1/7 7
0.29 Acres$91,000Active - 1/7 7
0.32 Acres$91,000Active - 1/7 7
0.32 Acres$91,000Active
- 1
